FEATURES
| APPLICATIONS
|
TERMINAL FUNCTION
Terminal No. | Name | I/O | Function | |
TSSOP20 | SOP16 | |||
1 | 1 | AGND | GND | GND for analog circuits |
2 | 13 | INL- | A | Negative input terminal (differential -) Lch |
3 | 14 | INL+ | A | Positive input terminal (differential +) Lch |
4 | 15 | ACRC | I/O | Anti-clipping control terminal |
5 | 16 | OUTL+ | O | Positive output terminal (differential +) Lch |
6 | 2 | PVDD | Power | Power supply for output |
7 | 1 | PGND | GND | GND for output |
8 | 3 | OUTL- | O | Negative output terminal (differential -) Lch |
9 | 4 | MUTE | I | Mute control terminal |
10 | 5 | /SDL | I | Shut-down terminal for Lch |
11 | 5 | /SDR | I | Shut-down terminal for Rch |
12 | 6 | AVDD | Power | Power supply for analog circuits |
13 | 7 | OUTR- | O | Negative output terminal (differential -) Rch |
14 | 9 | PGND | GND | GND for output |
15 | 8 | PVDD | Power | Power supply for output |
16 | 10 | OUTR+ | O | Positive output terminal (differential +) Rch |
17 | / | G0 | I | Gain setting terminal |
18 | 11 | INR+ | A | Positive input terminal (differential +) Rch |
19 | 12 | INR- | A | Positive input terminal (differential +) Rch |
20 | / | NC | - | Non connection |
*1 I: Input terminal O: Output terminal A: Analog terminal